Tsegaye Kebede of Ethiopia won the Paris marathon on Sunday after edging out Kenyan Moses Arusei in the last kilometre.
Kebede crossed the line in a time of two hours, six minutes and 37 seconds, four seconds outside the event's record set by Kenyan Michael Rotich in 2:06.33 in 2003.Martha Komu of Kenya won the women's race in 2:25.29 after a tight finish with Tola Worknesh of Ethiopia.
ATHLETICS: PARIS MARATHON RESULTS
Men
1. Tsegaye Kebede (ETH) 2 hours 06 minuntes 40 seconds
2. Moses Arusei (KEN) 2h 06:50.
3. Hosea Rotich (KEN) 2h 07:24.
4. Gudisa Shentema (KEN) 2h 07:34.
5. David Kemboi (KEN) 2h 08:34.
6. Abraham Chelanga (KEN) 2h 08:56.
7. Samson Barmao (KEN) 2h 09:01.
8. Paul Kosgei (KEN) 2h 09:15.
9. Benson Barus (KEN) 2h 09:23.
10. David Kyeng (KEN) 2h 09:23.
Women
1. Martha Komu (KEN) 2h 25:33.
2. Worknech Tola (ETH) 2h 25:37.
3. Lenah Cheruiyot (KEN) 2h 26:00.
4. Shitaye Gemeshu (ETH) 2h 26:10.
5. Alice Timbili (KEN) 2h 26:45.














